22m JiangLing high altitude operation truck
$31000-31500 /Set/Sets
Payment Type: | T/T |
Incoterm: | FOB |
Min. Order: | 1 Set/Sets |
Transportation: | Ocean |
Port: | ShangHai,QingDao |
$31000-31500 /Set/Sets
Payment Type: | T/T |
Incoterm: | FOB |
Min. Order: | 1 Set/Sets |
Transportation: | Ocean |
Port: | ShangHai,QingDao |
Model No.: SCS5080JGKJX
Gearbox Type: Automatic
Old And New: New
Emission Standards: Euro 5
Fuel: Diesel
Place Of Origin: China
112KW/152PS: 7750mm*2160mm*3150mm
Selling Units | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it
4 Sections ,3815mm high altitude operation truck
Aerial platform truck superstructure :
1. Aerial working height 14m,16m,18m,20m,20m,22m,24m,26m,28m,30m,32m.
2. the rotation system will allow continuous 360-degree rotation, with a safety system to prevent sudden drops in case of failure
3. Aerial basket is moving system with dual action commands, one at ground level and the other at the level of the basket
4. truck equipped with two rotating amber lights
5. Aerial platform working truck equipped with balance valve ,emergency valve to keep safety when people overhead working.
Name | Term | Parameter | |
Product Brand | Ruiyate brand | ISO 9001 | |
Dimension | overall length | 5998mm | |
overall width | 2030mm | ||
overall height | 2950 mm | ||
Weight | Passengers (including driver) | 2 | |
total weight | 4495kg | ||
Main technical parameter of performance | Rated loading capacity of bucket | Rated capacity :200kg Test capacity :400kg | |
Maximum working height | 21m | ||
Operating Radius at max working height | 3.5m | ||
Operating height at max working radius | 5m | ||
Maximum Operating Radius | 15m | ||
Outrigger span | horizontally | 5500mm | |
longitudinal | 4500mm | ||
Amplitude time of boom | 50s | ||
rotating speed of boom | 60s/r | ||
Releasing/retrieving time of Outrigger | 35s | ||
Parameter of chassis( for reference) | Front overhang | 1075mm | |
Rear overhang | 1815mm | ||
Wheelbase | 3360mm | ||
Maximum driving speed | 110km/h | ||
minimum ground clearance | 223mm | ||
approach angle | 21° | ||
departure angle | 16° |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.